| Management number | 234037174 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 234037174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682397108363 |
|---|---|
| ASIN | B01N8RHIE0 |
| Color | Classic Pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Hatley |
| Model Name | Rain Pants |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Rain Pants |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Hatley |
| Style Number | RCPPINK263 |
| Material Type | Polyester, Polyurethane (PU) |
| Occasion Type | Weekend |
| Pattern Style | Patterned |
| Item Type Name | Rain Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RCPPINK263-650 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Casual, Comfort |
| Global Trade Identification Number | 00682397108363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form