| Management number | 228535153 | Release Date | 2026/05/31 | List Price | US$25.47 | Model Number | 228535153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tommy Hilfiger Benty is a casual, plain toe, lace up oxford accented with great burnishing details and subtle branding. Added comfort is provided by the cushioned insole. Est. 1985, Tommy Hilfiger is a leading lifestyle brand celebrating the essence of American style.

| UPC | 197648029842 |
|---|---|
| ASIN | B0CHLJ4CSJ |
| Brand | Tommy Hilfiger |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Benty |
| Strap Type | lace_up |
| Style Name | Benty |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Tommy Hilfiger |
| Style Number | TMBENTY-LBR01-230 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | tmBENTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form