| Management number | 228271893 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228271893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197193372844 |
|---|---|
| ASIN | B0D94Z6RTT |
| Flex | Regular |
| Loft | 58 Degrees |
| Size | 58 Degree (Right Hand) |
| Color | Chrome |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Head Type | W Grind |
| Brand Name | Callaway |
| Style Name | W Grind, 12* Bounce |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway Golf |
| Model Number | 4K415812665MW00 |
| Configuration | Steel Regular Shaft |
| Grip Material | Synthetic Rubber or Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | CLUB_WEDGE |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Warranty Description | #n/a |
| Golf Club Bounce Angle | 12 Degrees |
| Manufacturer Part Number | 4K415812665MW00 |
| Item Dimensions L x W x H | 2.7"W x 2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form