| Management number | 228879954 | Release Date | 2026/05/31 | List Price | US$17.19 | Model Number | 228879954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Instantly send values from your Scale Master II into your favorite PC spreadsheet or estimating program. Saves time and countless keystrokes compared to manual input, reduces keyboard and data transfer errors. Speeds up estimate/bid completion and accuracy.
| UPC | 098584062156 |
|---|---|
| ASIN | B00004TBNE |
| Brand | Calculated Industries |
| Finish | Matte |
| Unit Count | 1.0 Count |
| Item Weight | 0.58 Pounds |
| Manufacturer | Calculated Industries |
| Model Number | 6215C |
| Warranty Type | one year warranty |
| Item Dimensions | 9 x 6 x 1.25 inches |
| Mfr Part Number | CAL6215 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Compatible Devices | pc |
| Warranty Description | If the product is initially defective within 30 days of purchase by end user replace to customer & CI will replace to Amazon (unless the display is broken ). After 30 days up to one year product is covered under warranty( unless the display is broken). After one year there is a $24.95 repair charge plus shipping. |
| Specific Uses For Product | personal |
| Global Trade Identification Number | 00098584062156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form