| Management number | 228096772 | Release Date | 2026/05/31 | List Price | US$7.99 | Model Number | 228096772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the day calls for a warm hat, the Burton Partylap Beanie lets you pick the look.
| UPC | 193177529433 |
|---|---|
| ASIN | B09M594R5F |
| Color | Stout White |
| Theme | Snowboarding |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Burton |
| Sport Type | Snowboarding |
| Style Name | Partylap Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 70% Polyester, 30% Wool |
| Manufacturer | Burton |
| Style Number | 23420100100-1SZ |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Headband |
| Item Dimensions | 9 x 9 x 1 inches |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23420100100-1SZ |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form